100% satisfaction guarantee Immediately available after payment Both online and in PDF No strings attached
logo-home
Simulatie les 1 $3.21
Add to cart

Other

Simulatie les 1

 0 purchase
  • Course
  • Institution

Volledige opdracht van simulatie les 1.

Preview 3 out of 96  pages

  • January 8, 2015
  • 96
  • 2013/2014
  • Other
  • Wim van vugt
avatar-seller
N t log(N) k dt
100 0 2 1 0.01
101 0.01 2.004321
102.01 0.02 2.008643 7
103.0301 0.03 2.012964
104.0604 0.04 2.017285 6
105.101 0.05 2.021607
5
106.152 0.06 2.025928
107.2135 0.07 2.03025 4
108.2857 0.08 2.034571
109.3685 0.09 2.038892 3
110.4622 0.1 2.043214
2
111.5668 0.11 2.047535
112.6825 0.12 2.051856 1
113.8093 0.13 2.056178
114.9474 0.14 2.060499 0
116.0969 0.15 2.064821 0 2
117.2579 0.16 2.069142
118.4304 0.17 2.073463 2500000
119.6147 0.18 2.077785
120.8109 0.19 2.082106
2000000
122.019 0.2 2.086427
123.2392 0.21 2.090749
124.4716 0.22 2.09507 1500000
125.7163 0.23 2.099392
126.9735 0.24 2.103713
128.2432 0.25 2.108034 1000000
129.5256 0.26 2.112356
130.8209 0.27 2.116677
132.1291 0.28 2.120998 500000
133.4504 0.29 2.12532
134.7849 0.3 2.129641
136.1327 0.31 2.133963 0
137.4941 0.32 2.138284 0
138.869 0.33 2.142605
140.2577 0.34 2.146927
141.6603 0.35 2.151248
143.0769 0.36 2.155569
144.5076 0.37 2.159891
145.9527 0.38 2.164212
147.4123 0.39 2.168534
148.8864 0.4 2.172855
150.3752 0.41 2.177176
151.879 0.42 2.181498
153.3978 0.43 2.185819
154.9318 0.44 2.19014
156.4811 0.45 2.194462
158.0459 0.46 2.198783
159.6263 0.47 2.203105
161.2226 0.48 2.207426
162.8348 0.49 2.211747
164.4632 0.5 2.216069
166.1078 0.51 2.22039
167.7689 0.52 2.224711
169.4466 0.53 2.229033
171.141 0.54 2.233354
172.8525 0.55 2.237676
174.581 0.56 2.241997
176.3268 0.57 2.246318

,178.0901 0.58 2.25064
179.871 0.59 2.254961
181.6697 0.6 2.259282
183.4864 0.61 2.263604
185.3212 0.62 2.267925
187.1744 0.63 2.272247
189.0462 0.64 2.276568
190.9366 0.65 2.280889
192.846 0.66 2.285211
194.7745 0.67 2.289532
196.7222 0.68 2.293853
198.6894 0.69 2.298175
200.6763 0.7 2.302496
202.6831 0.71 2.306818
204.7099 0.72 2.311139
206.757 0.73 2.31546
208.8246 0.74 2.319782
210.9128 0.75 2.324103
213.022 0.76 2.328424
215.1522 0.77 2.332746
217.3037 0.78 2.337067
219.4768 0.79 2.341389
221.6715 0.8 2.34571
223.8882 0.81 2.350031
226.1271 0.82 2.354353
228.3884 0.83 2.358674
230.6723 0.84 2.362995
232.979 0.85 2.367317
235.3088 0.86 2.371638
237.6619 0.87 2.37596
240.0385 0.88 2.380281
242.4389 0.89 2.384602
244.8633 0.9 2.388924
247.3119 0.91 2.393245
249.785 0.92 2.397566
252.2829 0.93 2.401888
254.8057 0.94 2.406209
257.3538 0.95 2.410531
259.9273 0.96 2.414852
262.5266 0.97 2.419173
265.1518 0.98 2.423495
267.8033 0.99 2.427816
270.4814 1 2.432137
273.1862 1.01 2.436459
275.9181 1.02 2.44078
278.6772 1.03 2.445101
281.464 1.04 2.449423
284.2787 1.05 2.453744
287.1214 1.06 2.458066
289.9927 1.07 2.462387
292.8926 1.08 2.466708
295.8215 1.09 2.47103
298.7797 1.1 2.475351
301.7675 1.11 2.479672
304.7852 1.12 2.483994
307.833 1.13 2.488315
310.9114 1.14 2.492637
314.0205 1.15 2.496958
317.1607 1.16 2.501279

, 320.3323 1.17 2.505601
323.5356 1.18 2.509922
326.771 1.19 2.514243
330.0387 1.2 2.518565
333.3391 1.21 2.522886
336.6725 1.22 2.527208
340.0392 1.23 2.531529
343.4396 1.24 2.53585
346.874 1.25 2.540172
350.3427 1.26 2.544493
353.8461 1.27 2.548814
357.3846 1.28 2.553136
360.9585 1.29 2.557457
364.568 1.3 2.561779
368.2137 1.31 2.5661
371.8959 1.32 2.570421
375.6148 1.33 2.574743
379.371 1.34 2.579064
383.1647 1.35 2.583385
386.9963 1.36 2.587707
390.8663 1.37 2.592028
394.7749 1.38 2.59635
398.7227 1.39 2.600671
402.7099 1.4 2.604992
406.737 1.41 2.609314
410.8044 1.42 2.613635
414.9124 1.43 2.617956
419.0616 1.44 2.622278
423.2522 1.45 2.626599
427.4847 1.46 2.630921
431.7595 1.47 2.635242
436.0771 1.48 2.639563
440.4379 1.49 2.643885
444.8423 1.5 2.648206
449.2907 1.51 2.652527
453.7836 1.52 2.656849
458.3215 1.53 2.66117
462.9047 1.54 2.665492
467.5337 1.55 2.669813
472.2091 1.56 2.674134
476.9311 1.57 2.678456
481.7005 1.58 2.682777
486.5175 1.59 2.687098
491.3826 1.6 2.69142
496.2965 1.61 2.695741
501.2594 1.62 2.700063
506.272 1.63 2.704384
511.3347 1.64 2.708705
516.4481 1.65 2.713027
521.6126 1.66 2.717348
526.8287 1.67 2.721669
532.097 1.68 2.725991
537.418 1.69 2.730312
542.7921 1.7 2.734634
548.2201 1.71 2.738955
553.7023 1.72 2.743276
559.2393 1.73 2.747598
564.8317 1.74 2.751919
570.48 1.75 2.75624

The benefits of buying summaries with Stuvia:

Guaranteed quality through customer reviews

Guaranteed quality through customer reviews

Stuvia customers have reviewed more than 700,000 summaries. This how you know that you are buying the best documents.

Quick and easy check-out

Quick and easy check-out

You can quickly pay through credit card or Stuvia-credit for the summaries. There is no membership needed.

Focus on what matters

Focus on what matters

Your fellow students write the study notes themselves, which is why the documents are always reliable and up-to-date. This ensures you quickly get to the core!

Frequently asked questions

What do I get when I buy this document?

You get a PDF, available immediately after your purchase. The purchased document is accessible anytime, anywhere and indefinitely through your profile.

Satisfaction guarantee: how does it work?

Our satisfaction guarantee ensures that you always find a study document that suits you well. You fill out a form, and our customer service team takes care of the rest.

Who am I buying these notes from?

Stuvia is a marketplace, so you are not buying this document from us, but from seller AWHens. Stuvia facilitates payment to the seller.

Will I be stuck with a subscription?

No, you only buy these notes for $3.21. You're not tied to anything after your purchase.

Can Stuvia be trusted?

4.6 stars on Google & Trustpilot (+1000 reviews)

64450 documents were sold in the last 30 days

Founded in 2010, the go-to place to buy study notes for 15 years now

Start selling
$3.21
  • (0)
Add to cart
Added