(GO! with Microsoft Office 365, Excel 2019 Comprehensive, 1e Shelley Gaskin, Alicia Vargas )
(Solution Manual, For Complete File, Download link at the end of this File)
Pro Fit Marietta
Second Quarter Cardio Sales
April May June Total Trend
Exercise Bikes $ 68,991.12 $ 86,894.82 $ 99,650.58 $ 255,536.52
Elliptical Machines 28,836.00 22,634.23 22,828.78 74,299.01
Treadmills 59,519.78 82,337.98 99,823.87 241,681.63
Rowing Machines 81,267.17 87,867.50 91,669.98 260,804.65
Total $ 238,614.07 $ 279,734.53 $ 313,973.21 $ 832,321.81
Second Quarter Cardio Sales
$120,000.00
$100,000.00
$80,000.00
$60,000.00
$40,000.00
$20,000.00
$-
April May June
Exercise Bikes Elliptical Machines Treadmills Rowing Machines
Excel_1A_Quarterly_Sales_solution
, Pro Fit Marietta
Plyometric Products Inventory Valuation
As of September 30
Percent of
Warehouse Quantity in Total Retail
Retail Price Total Retail
Location Stock Value
Value
Power Hurdle Atlanta 125 $ 32.95 $ 4,118.75 1.41%
Speed Hurdle Atlanta 995 59.95 59,650.25 20.37%
Stackable Steps Marietta 450 251.59 113,215.50 38.65%
Pro Jump Rope Marietta 1,105 49.95 55,194.75 18.84%
Plyometric Box Set Marietta 255 158.05 40,302.75 13.76%
Plyometric Mat Atlanta 215 94.99 20,422.85 6.97%
Total Retail Value for All Products $ 292,904.85
Excel_1B_Plyo_Products_solution
, Pro Fit Marietta
First Quarter Step Sales
January February March Total Trend
Basic Step Box $ 75,826.99 $ 81,657.32 $ 72,431.22 $ 229,915.53
Step Storage Box 85,245.90 92,618.95 88,337.68 266,202.53
Stackable Steps 68,751.64 71,997.48 78,951.23 219,700.35
Step Mats 63,255.10 58,742.67 67,995.20 189,992.97
Total $ 293,079.63 $ 305,016.42 $ 307,715.33 $ 905,811.38
First Quarter Step Sales
$100,000.00
$80,000.00
$60,000.00
$40,000.00
$20,000.00
$-
January February March
Basic Step Box Step Storage Box Stackable Steps Step Mats
Student_Excel_1C_Step_Sales
, Pro Fit Marietta
Band and Tubing Inventory
As of June 30
Quantity in Total Retail Percent of Total
Material Retail Price
Stock Value Retail Value
Super Strength Bands Latex 225 $ 48.98 $ 11,020.50 25.16%
Medium Tubing Rubber 198 27.95 5,534.10 12.64%
Resistance Band, Average Latex 165 42.95 7,086.75 16.18%
Mini Bands, Medium Latex 245 25.95 6,357.75 14.52%
Mini Bands, Heavy Rubber 175 32.95 5,766.25 13.17%
Heavy Tubing Latex 187 42.95 8,031.65 18.34%
Total Retail Value for All Products $ 43,797.00
Lastname_Firstname_1D_Band_Inventory