Conduct a phasing in or out analysis on the item data
Criterium Norms weights Score Score - action
Turnover 6000 30 0 phase out
margin 700 30 30 danger zone
# orders /yr 180 20 50 keep in stock
# customers /yr 5 20
new item Yes 60
Item yearly average
Number demand sales price (€) demand # orders/yr # customers/yr
143814 48 131.33 4.03 48.00 14.00
944867 422 17.17 35.13 32.00 8.00
138175 4,280 6.12 356.67 696.00 9.00
139072 1,180 55.18 98.37 224.00 6.00
172375 2,095 6.27 174.60 364.00 17.00
233044 2,712 32.01 225.97 639.00 16.00
236499 2,317 9.77 193.07 462.00 12.00
249904 1,344 15.40 111.97 183.00 8.00
312160 780 22.50 64.96 262.00 19.00
412475 1,093 35.00 91.05 299.00 8.00
413708 3,410 13.10 284.16 808.00 19.00
422583 1,219 9.18 101.56 194.00 10.00
426957 7,539 2.66 628.23 324.00 12.00
529406 1,476 27.84 123.01 307.00 16.00
601064 2,231 9.57 185.91 520.00 8.00
612116 2,396 16.51 199.64 512.00 19.00
672675 2,095 8.88 174.62 403.00 14.00
688765 1,765 16.59 147.07 407.00 10.00
740916 309 19.44 284.16 262.00 5.00
752033 1,418 49.01 118.17 378.00 8.00
784156 1,398 4.57 116.49 203.00 16.00
803714 914 18.65 76.17 352.00 12.00
850506 1,793 120.00 149.45 244.00 10.00
853113 1,086 16.91 90.52 424.00 15.00
881072 1,670 8.41 139.19 273.00 7.00
897682 717 150.00 59.79 337.00 10.00
935938 3,334 3.26 277.86 659.00 9.00
,948253 1,122 6.32 93.49 495.00 11.00
986157 3,204 5.11 267.00 597.00 6.00
995184 3,345 4.58 278.73 824.00 8.00
110692 5,172 18.84 431.03 589.00 1.00
183685 570 15.16 47.48 432.00 2.00
233295 644 26.13 53.71 188.00 3.00
296085 1,948 16.68 162.35 447.00 4.00
301770 80 4.90 6.63 10.00 13.00
309180 1,416 5.79 118.04 175.00 12.00
377017 2,545 3.22 212.12 167.00 6.00
493561 3,448 28.10 287.29 43.00 12.00
513299 1,145 5.99 95.42 59.00 5.00
575236 705 34.29 58.78 161.00 13.00
579873 509 18.35 42.46 143.00 18.00
641639 1,795 30.34 149.56 376.00 1.00
684127 598 13.15 49.80 214.00 3.00
740710 332 20.72 27.65 168.00 9.00
750678 651 11.21 54.28 130.00 6.00
831064 383 26.89 31.89 257.00 3.00
916794 2,042 20.12 170.16 376.00 4.00
941663 184 43.37 15.32 27.00 11.00
950875 1,060 21.40 88.36 168.00 10.00
986370 1,401 5.14 116.75 260.00 2.00
112344 1,607 3.96 133.94 278.00 13.00
121884 1,706 3.71 142.16 222.00 15.00
152798 1,899 1.62 158.24 260.00 14.00
269326 1,097 3.44 91.43 206.00 6.00
722845 1,321 3.90 110.04 223.00 5.00
770717 464 27.87 38.64 261.00 15.00
794845 1,330 17.02 110.82 323.00 14.00
119888 1,022 5.97 85.19 154.00 2.00
208182 4 1.44 0.34 1.00 3.00
806210 645 18.35 53.77 128.00 3.00
226728 516 17.30 42.96 281.00 2.00
322380 1,015 8.30 84.55 54.00 16.00
347340 2,580 9.34 215.02 158.00 9.00
583562 1,100 2.46 90.52 128.00 20.00
719676 1,165 9.59 97.05 129.00 18.00
748361 63 95.00 5.22 50.00 19.00
775841 413 16.81 34.45 54.00 17.00
893264 2,717 1.64 226.38 113.00 12.00
110854 540 6.59 44.98 494.00 14.00
115102 1,483 3.92 123.01 217.00 8.00
,328441 1,314 4.14 109.52 247.00 19.00
329097 294 2.10 24.53 287.00 20.00
334110 839 2.52 76.17 208.00 6.00
561948 582 4.61 48.49 344.00 14.00
721112 1,004 4.37 83.69 486.00 17.00
767219 1,749 2.83 145.71 405.00 13.00
882354 608 5.31 225.97 221.00 8.00
885577 440 4.64 193.07 366.00 7.00
976121 1,195 2.07 199.64 249.00 9.00
413591 221 15.00 18.45 24.00 1.00
129246 150 5.10 35.13 65.00 11.00
183284 363 9.89 267.00 33.00 5.00
184908 18 23.71 31.89 16.00 5.00
241080 203 1.25 162.35 139.00 16.00
294171 252 13.35 174.62 94.00 13.00
301619 212 1.38 170.16 136.00 12.00
368694 102 5.46 98.37 96.00 15.00
388070 79 25.10 116.49 46.00 15.00
389722 233 2.53 6.63 69.00 17.00
401497 833 1.24 4.03 490.00 1.00
402924 69 7.72 118.17 58.00 16.00
447332 122 4.73 149.45 67.00 11.00
462035 141 15.08 174.60 135.00 17.00
462087 105 5.84 59.79 65.00 11.00
500232 23 2.04 356.67 21.00 17.00
538115 20 16.14 149.56 1.00 11.00
538283 5 32.68 47.48 4.00 9.00
629498 933 3.29 64.96 85.00 13.00
672390 813 3.31 628.23 44.00 15.00
726445 366 12.75 185.91 64.00 10.00
862786 407 4.50 93.49 233.00 2.00
907621 32 7.63 287.29 15.00 16.00
909781 6 5.38 147.07 2.00 13.00
931089 2,148 0.33 431.03 151.00 19.00
105916 239 9.50 278.73 40.00 4.00
438752 160 4.43 139.19 116.00 3.00
659267 97 17.75 277.86 56.00 3.00
806473 314 3.20 91.05 132.00 1.00
851146 12 2.83 116.75 5.00 3.00
, Stappen plan 1. uitrekenen van de criterium kolommen
2. uitrekenen score per criterium
3. Uitrekenen eindscore per item
4.sorteren
6000 700 180 5 Yes
gross new
marge item Turnover margin # orders /yr # customers /yr new item
14% Yes 6,354 864.43 48.00 14.00 Yes
6% Yes 7,239 404.07 32.00 8.00 Yes
15% No 26,199 4019.00 696.00 9.00 No
19% No 65,145 12533.35 224.00 6.00 No
27% No 13,135 3500.16 364.00 17.00 No
10% No 86,801 9096.93 639.00 16.00 No
12% No 22,629 2739.72 462.00 12.00 No
5% No 20,689 964.91 183.00 8.00 No
20% No 17,540 3470.61 262.00 19.00 No
3% No 38,243 984.04 299.00 8.00 No
26% No 44,684 11689.18 808.00 19.00 No
18% No 11,190 1995.39 194.00 10.00 No
19% No 20,088 3754.33 324.00 12.00 No
8% No 41,097 3395.04 307.00 16.00 No
5% No 21,359 1085.49 520.00 8.00 No
18% No 39,551 7222.25 512.00 19.00 No
5% No 18,597 902.62 403.00 14.00 No
28% No 29,273 8062.68 407.00 10.00 No
12% No 6,008 729.70 262.00 5.00 No
16% No 69,489 10981.74 378.00 8.00 No
26% No 6,385 1631.61 203.00 16.00 No
20% No 17,044 3425.75 352.00 12.00 No
6% No 215,206 12380.26 244.00 10.00 No
27% No 18,363 4870.60 424.00 15.00 No
25% No 14,046 3458.39 273.00 7.00 No
11% No 107,621 11869.19 337.00 10.00 No
13% No 10,873 1397.04 659.00 9.00 No