Your Name £ $
Travel and Tourism Level 3 Per Night Per Way Per Person Total Per Night Per Way Per Person Total
Flights $ £
British Airways N/A N/A £2,123.50 £4,247.00 N/A N/A $2,569.44 $5,945.80 Current Exchange Rate $1.21 £1.00
United Airlines N/A N/A £234.00 £468.00 N/A N/A $283.14 $655.20
American Airlines N/A N/A £62.00 £124.00 N/A N/A $75.02 $173.60
Hawaiian Airlines N/A N/A £142.00 £284.00 N/A N/A $171.82 $397.60
Virgin Atlantic N/A N/A £4,994.50 £9,989.00 N/A N/A $6,043.35 $13,984.60
Total £7,556.00 ### $9,142.76 $21,156.80
Accomodation
Hamilton £220.77 N/A £441.54 £883.08 $267.13 N/A $534.26 $1,236.31
Cold Creek £181.94 N/A £909.68 £1,819.36 $220.14 N/A $1,100.71 $2,547.10
The Westin £138.14 N/A £483.50 £967.00 $167.15 N/A $585.04 $1,353.80
Sheraton £1,006.00 N/A £5,030.00 ### $1,217.26 N/A $6,086.30 $14,084.00
Total £6,864.72 ### $8,306.31 $19,221.22
Transfers
IAD-Hamilton N/A £106.00 £106.00 £212.00 N/A $148.40 $148.40 $296.80
PHX- Cold Creek N/A £435.00 £435.00 £870.00 N/A $609.00 $609.00 $1,218.00
LBG- The Westin N/A £43.75 £43.75 £87.50 N/A $61.25 $61.25 $122.50
OGG- Sheraton N/A £253.14 £253.14 £506.28 N/A $354.40 $354.40 $708.79
Total £837.89 £1,675.78 $1,173.05 $2,346.09
Activities
Washington DC Tour N/A N/A £68.66 £137.32 N/A N/A $96.12 $192.25
Queen Mary N/A N/A £25.41 £50.82 N/A N/A $35.57 $71.15
LA Helicopter Tour N/A N/A £308.11 £616.22 N/A N/A $431.35 $862.71
Aquarium N/A N/A £35.11 £70.22 N/A N/A $49.15 $98.31
Hawaii Helicopter Tour N/A N/A £160.56 £321.12 N/A N/A $224.78 $449.57
Scuba Diving N/A N/A £94.67 £189.34 N/A N/A $132.54 $265.08
Zipline N/A N/A £129.20 £258.40 N/A N/A $180.88 $361.76
Hawaii Tour N/A N/A £133.05 £266.10 N/A N/A $186.27 $372.54
Snorkelling Cruise N/A N/A £85.47 £170.94 N/A N/A $119.66 $239.32
Dinner Cruise N/A N/A £85.47 £170.94 N/A N/A $119.66 $239.32
Total £1,125.71 £2,251.42 $1,575.99 $3,151.99
Travel Insurance £41.36 £82.72 $57.90 $115.81
Esta N/A £10.00 N/A $14.00
Visa N/A £114.29 N/A $160.00
Overall Total Bailey £16,435.68 Bailey $20,270.02
Aaron £16,539.97 Aaron $20,416.02
### £20,270.02 $46,165.90
376 Emerald Street Contact Number- 01715 986301
London Website- www.frmtravel.co.uk
SQ19 5FH Email-customerservice@frmtravel.co.uk