100% satisfaction guarantee Immediately available after payment Both online and in PDF No strings attached
logo-home
Summary - Finance £10.46   Add to cart

Summary

Summary - Finance

 4 views  0 purchase
  • Institution
  • AQA

If u want to pass your exam and achieve higher grades use these summaries , they’re useful and helpful I achieved distinction. And hopefully everyone who uses them will achieve same results.

Preview 1 out of 4  pages

  • September 27, 2024
  • 4
  • 2023/2024
  • Summary
All documents for this subject (7)
avatar-seller
slsblbnyhyy
BURGER MENU
AVERAGE SALES/DAY (£s) SALES PER CALENDAR MONTH (£s) INCOME
Description price quantity sub-total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec for the year
beef burger 3.50 6 21.00 651 588 651 630 651 630 651 651 630 651 630 651
beef burger and cheese 3.50 6 21.00 651 588 651 630 651 630 651 651 630 651 630 651
chiken burger 3.50 6 21.00 651 588 651 630 651 630 651 651 630 651 630 651
chiken burger and cheese 3.50 6 21.00 651 588 651 630 651 630 651 651 630 651 630 651
vegetarian burger 3.50 4 14.00 434 392 434 420 434 420 434 434 420 434 420 434
vegetarian burger and cheese 3.50 3 10.50 326 294 326 315 326 315 326 326 315 326 315 326
chiken fillet burger 4.00 5 20.00 620 560 620 600 620 600 620 620 600 620 600 620
chiken fillet burger and cheese 4.00 5 20.00 620 560 620 600 620 600 620 620 600 620 600 620
piccadilly special burger 5.00 4 20.00 620 560 620 600 620 600 620 620 600 620 600 620
Overall sub-totals of sales: 45 168.50 5,224 4,718 5,224 5,055 5,224 5,055 5,224 5,224 5,055 5,224 5,055 5,224 61,503

KEBAB MENU
AVERAGE SALES/DAY (£s) SALES PER CALENDAR MONTH (£s) INCOME
Description price quantity sub-total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec for the year
doner with chiken shish 8.50 4 34.00 1,054 952 1,054 1,020 1,054 1,020 1,054 1,054 1,020 1,054 1,020 1,054
chiken with lamb shish 9.50 4 38.00 1,178 1,064 1,178 1,140 1,178 1,140 1,178 1,178 1,140 1,178 1,140 1,178
lamb shish and kofte 9.50 4 38.00 1,178 1,064 1,178 1,140 1,178 1,140 1,178 1,178 1,140 1,178 1,140 1,178
mixed kebab 12.90 3 38.70 1,200 1,084 1,200 1,161 1,200 1,161 1,200 1,200 1,161 1,200 1,161 1,200
kebab meat try 5.00 6 30.00 930 840 930 900 930 900 930 930 900 930 900 930
kebab batch 4.50 7 31.50 977 882 977 945 977 945 977 977 945 977 945 977
kebab meat & chips 6.00 7 42.00 1,302 1,176 1,302 1,260 1,302 1,260 1,302 1,302 1,260 1,302 1,260 1,302
kebab meat, chips& drink 7.00 6 42.00 1,302 1,176 1,302 1,260 1,302 1,260 1,302 1,302 1,260 1,302 1,260 1,302
kebab meat, chips & salad 7.00 6 42.00 1,302 1,176 1,302 1,260 1,302 1,260 1,302 1,302 1,260 1,302 1,260 1,302
Overall sub-totals of sales: 47 336.20 10,422 9,414 10,422 10,086 10,422 10,086 10,422 10,422 10,086 10,422 10,086 10,422 122,713

PIZZA MENU
AVERAGE SALES/DAY (£s) SALES PER CALENDAR MONTH (£s) INCOME
Description price quantity sub-total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec for the year
margarita v 11.90 6 71.40 2,213 1,999 2,213 2,142 2,213 2,142 2,213 2,213 2,142 2,213 2,142 2,213
just pepperoni 12.50 6 75.00 2,325 2,100 2,325 2,250 2,325 2,250 2,325 2,325 2,250 2,325 2,250 2,325
ham and pineapple 12.50 6 75.00 2,325 2,100 2,325 2,250 2,325 2,250 2,325 2,325 2,250 2,325 2,250 2,325
doner pizza 13.50 4 54.00 1,674 1,512 1,674 1,620 1,674 1,620 1,674 1,674 1,620 1,674 1,620 1,674
salami feast 13.50 4 54.00 1,674 1,512 1,674 1,620 1,674 1,620 1,674 1,674 1,620 1,674 1,620 1,674
chiken tikka pizza 13.50 6 81.00 2,511 2,268 2,511 2,430 2,511 2,430 2,511 2,511 2,430 2,511 2,430 2,511
BBQ pizza italian 13.90 4 55.60 1,724 1,557 1,724 1,668 1,724 1,668 1,724 1,724 1,668 1,724 1,668 1,724
vegetarian v 13.90 4 55.60 1,724 1,557 1,724 1,668 1,724 1,668 1,724 1,724 1,668 1,724 1,668 1,724
hot mexican 13.50 6 81.00 2,511 2,268 2,511 2,430 2,511 2,430 2,511 2,511 2,430 2,511 2,430 2,511
Overall sub-totals of sales: 46 602.60 18,681 16,873 18,681 18,078 18,681 18,078 18,681 18,681 18,078 18,681 18,078 18,681 219,949

Monthly totals of sales: 138 34,326 31,004 34,326 33,219 34,326 33,219 34,326 34,326 33,219 34,326 33,219 34,326 404,165




An Other Learner P3 Cashflow v1 Sales

The benefits of buying summaries with Stuvia:

Guaranteed quality through customer reviews

Guaranteed quality through customer reviews

Stuvia customers have reviewed more than 700,000 summaries. This how you know that you are buying the best documents.

Quick and easy check-out

Quick and easy check-out

You can quickly pay through credit card for the summaries. There is no membership needed.

Focus on what matters

Focus on what matters

Your fellow students write the study notes themselves, which is why the documents are always reliable and up-to-date. This ensures you quickly get to the core!

Frequently asked questions

What do I get when I buy this document?

You get a PDF, available immediately after your purchase. The purchased document is accessible anytime, anywhere and indefinitely through your profile.

Satisfaction guarantee: how does it work?

Our satisfaction guarantee ensures that you always find a study document that suits you well. You fill out a form, and our customer service team takes care of the rest.

Who am I buying these notes from?

Stuvia is a marketplace, so you are not buying this document from us, but from seller slsblbnyhyy. Stuvia facilitates payment to the seller.

Will I be stuck with a subscription?

No, you only buy these notes for £10.46. You're not tied to anything after your purchase.

Can Stuvia be trusted?

4.6 stars on Google & Trustpilot (+1000 reviews)

81311 documents were sold in the last 30 days

Founded in 2010, the go-to place to buy revision notes and other study material for 14 years now

Start selling
£10.46
  • (0)
  Add to cart