BURGER MENU
AVERAGE SALES/DAY (£s) SALES PER CALENDAR MONTH (£s) INCOME
Description price quantity sub-total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec for the year
beef burger 3.50 6 21.00 651 588 651 630 651 630 651 651 630 651 630 651
beef burger and cheese 3.50 6 21.00 651 588 651 630 651 630 651 651 630 651 630 651
chiken burger 3.50 6 21.00 651 588 651 630 651 630 651 651 630 651 630 651
chiken burger and cheese 3.50 6 21.00 651 588 651 630 651 630 651 651 630 651 630 651
vegetarian burger 3.50 4 14.00 434 392 434 420 434 420 434 434 420 434 420 434
vegetarian burger and cheese 3.50 3 10.50 326 294 326 315 326 315 326 326 315 326 315 326
chiken fillet burger 4.00 5 20.00 620 560 620 600 620 600 620 620 600 620 600 620
chiken fillet burger and cheese 4.00 5 20.00 620 560 620 600 620 600 620 620 600 620 600 620
piccadilly special burger 5.00 4 20.00 620 560 620 600 620 600 620 620 600 620 600 620
Overall sub-totals of sales: 45 168.50 5,224 4,718 5,224 5,055 5,224 5,055 5,224 5,224 5,055 5,224 5,055 5,224 61,503
KEBAB MENU
AVERAGE SALES/DAY (£s) SALES PER CALENDAR MONTH (£s) INCOME
Description price quantity sub-total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec for the year
doner with chiken shish 8.50 4 34.00 1,054 952 1,054 1,020 1,054 1,020 1,054 1,054 1,020 1,054 1,020 1,054
chiken with lamb shish 9.50 4 38.00 1,178 1,064 1,178 1,140 1,178 1,140 1,178 1,178 1,140 1,178 1,140 1,178
lamb shish and kofte 9.50 4 38.00 1,178 1,064 1,178 1,140 1,178 1,140 1,178 1,178 1,140 1,178 1,140 1,178
mixed kebab 12.90 3 38.70 1,200 1,084 1,200 1,161 1,200 1,161 1,200 1,200 1,161 1,200 1,161 1,200
kebab meat try 5.00 6 30.00 930 840 930 900 930 900 930 930 900 930 900 930
kebab batch 4.50 7 31.50 977 882 977 945 977 945 977 977 945 977 945 977
kebab meat & chips 6.00 7 42.00 1,302 1,176 1,302 1,260 1,302 1,260 1,302 1,302 1,260 1,302 1,260 1,302
kebab meat, chips& drink 7.00 6 42.00 1,302 1,176 1,302 1,260 1,302 1,260 1,302 1,302 1,260 1,302 1,260 1,302
kebab meat, chips & salad 7.00 6 42.00 1,302 1,176 1,302 1,260 1,302 1,260 1,302 1,302 1,260 1,302 1,260 1,302
Overall sub-totals of sales: 47 336.20 10,422 9,414 10,422 10,086 10,422 10,086 10,422 10,422 10,086 10,422 10,086 10,422 122,713
PIZZA MENU
AVERAGE SALES/DAY (£s) SALES PER CALENDAR MONTH (£s) INCOME
Description price quantity sub-total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec for the year
margarita v 11.90 6 71.40 2,213 1,999 2,213 2,142 2,213 2,142 2,213 2,213 2,142 2,213 2,142 2,213
just pepperoni 12.50 6 75.00 2,325 2,100 2,325 2,250 2,325 2,250 2,325 2,325 2,250 2,325 2,250 2,325
ham and pineapple 12.50 6 75.00 2,325 2,100 2,325 2,250 2,325 2,250 2,325 2,325 2,250 2,325 2,250 2,325
doner pizza 13.50 4 54.00 1,674 1,512 1,674 1,620 1,674 1,620 1,674 1,674 1,620 1,674 1,620 1,674
salami feast 13.50 4 54.00 1,674 1,512 1,674 1,620 1,674 1,620 1,674 1,674 1,620 1,674 1,620 1,674
chiken tikka pizza 13.50 6 81.00 2,511 2,268 2,511 2,430 2,511 2,430 2,511 2,511 2,430 2,511 2,430 2,511
BBQ pizza italian 13.90 4 55.60 1,724 1,557 1,724 1,668 1,724 1,668 1,724 1,724 1,668 1,724 1,668 1,724
vegetarian v 13.90 4 55.60 1,724 1,557 1,724 1,668 1,724 1,668 1,724 1,724 1,668 1,724 1,668 1,724
hot mexican 13.50 6 81.00 2,511 2,268 2,511 2,430 2,511 2,430 2,511 2,511 2,430 2,511 2,430 2,511
Overall sub-totals of sales: 46 602.60 18,681 16,873 18,681 18,078 18,681 18,078 18,681 18,681 18,078 18,681 18,078 18,681 219,949
Monthly totals of sales: 138 34,326 31,004 34,326 33,219 34,326 33,219 34,326 34,326 33,219 34,326 33,219 34,326 404,165
An Other Learner P3 Cashflow v1 Sales