Sales Budget 2020 2021
Quarter 1 2 3 4 1 2 3 4
Average Sales 3600 3700 3800 3900 4000 4100 4200 4300
Average Sales Revenue 2,880,000 2,960,000 3,040,000 3,120,000 3,200,000 3,280,000 3,360,000 3,440,000
Forecasted Sales 2600 4500 5000 2900 3000 4900 5400 3300
Forecasted sales revenue 2,080,000 3,600,000 4,000,000 2,320,000 2,400,000 3,920,000 4,320,000 2,640,000
Variance (diff detween avg and forcasted sales revenue) 800,000 640,000 960,000 800,000 800,000 640,000 960,000 800,000
Selling price (for average and forecasted sales) 800
Sales Budget 2020 2021
Quarter 1 2 3 4 1 2 3 4
Average Sales 3600 3700 3800 3900 4000 4100 4200 4300
Average Sales Revenue 3,018,240 3102080 3185920 3269760 3353600 3437440 3521280 3605120
Forecasted Sales 2600 4500 5000 2900 3000 4900 5400 3300
Forecasted sales revenue 2179840 3772800 4192000 2431360 2515200 4108160 4527360 2766720
Variance (diff detween avg and forcasted sales revenue) 838,400 670720 1006080 838400 838400 670720 1006080 838400
Original Selling price 800
Retail price index increase by 4.8% 4.80%
New increased selling price ( for average and forecasted sales) 838.4